
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2009 | 1734 | 1525 | 1028 | 194 | 268 | 85.22 MB | 388 | 2057 | 3050 | 3469 |
| Jun 2009 | 2230 | 1672 | 1516 | 244 | 3340 | 1.13 GB | 7333 | 45488 | 50161 | 66905 |
| May 2009 | 1021 | 843 | 478 | 187 | 2877 | 892.46 MB | 5806 | 14844 | 26162 | 31652 |
| Apr 2009 | 1085 | 902 | 560 | 159 | 2598 | 1.25 GB | 4784 | 16814 | 27061 | 32557 |
| Mar 2009 | 717 | 628 | 478 | 129 | 1615 | 1.61 GB | 4005 | 14818 | 19475 | 22237 |
| Feb 2009 | 717 | 645 | 530 | 135 | 1360 | 1.11 GB | 3805 | 14850 | 18076 | 20095 |
| Jan 2009 | 614 | 542 | 404 | 154 | 1653 | 541.76 MB | 4785 | 12529 | 16812 | 19048 |
| Dec 2008 | 847 | 735 | 438 | 151 | 2614 | 670.21 MB | 4683 | 13603 | 22787 | 26270 |
| Nov 2008 | 772 | 666 | 437 | 148 | 2237 | 1018.05 MB | 4465 | 13129 | 20005 | 23186 |
| Oct 2008 | 1636 | 977 | 458 | 181 | 3877 | 708.41 MB | 5621 | 14222 | 30311 | 50745 |
| Sep 2008 | 1221 | 646 | 260 | 136 | 2780 | 541.32 MB | 4090 | 7815 | 19382 | 36633 |
| Aug 2008 | 678 | 587 | 311 | 132 | 2537 | 660.26 MB | 4112 | 9671 | 18226 | 21034 |
| Totals | 10.09 GB | 53877 | 179840 | 271508 | 353831 | |||||
| Generated by Webalizer Version 2.01 |