Usage Statistics for britney-spears-sextape.com

Summary Period: Last 12 Months
Generated 08-Feb-2010 20:15 EST

Usage summary for britney-spears-sextape.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Feb 2010 984 803 480 225 734 99.5 MB 1801 3845 6429 7874
Jan 2010 1081 900 608 168 2317 635.91 MB 5210 18851 27905 33536
Dec 2009 762 601 343 168 1938 412.67 MB 5224 10663 18649 23646
Nov 2009 833 687 462 155 1838 409.25 MB 4657 13875 20629 25010
Oct 2009 865 711 503 180 1861 759.71 MB 5598 15620 22065 26822
Sep 2009 1043 895 648 167 1901 769.51 MB 5013 19461 26859 31304
Aug 2009 1279 974 560 225 3149 860.24 MB 6981 17380 30211 39667
Jul 2009 1510 1182 617 225 3863 858.52 MB 6986 19138 36671 46811
Jun 2009 2230 1672 1516 244 3340 1.13 GB 7333 45488 50161 66905
May 2009 1021 843 478 187 2877 892.46 MB 5806 14844 26162 31652
Apr 2009 1085 902 560 159 2598 1.25 GB 4784 16814 27061 32557
Mar 2009 717 628 478 129 1615 1.61 GB 4005 14818 19475 22237
Totals 9.55 GB 63398 210797 312277 388021


Generated by Webalizer Version 2.01