Usage Statistics for britney-spears-sextape.com

Summary Period: October 2006
Generated 01-Nov-2006 00:08 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2006
Total Hits 73810
Total Files 60084
Total Pages 18492
Total Visits 15696
Total KBytes 366930
Total Unique Sites 14589
Total Unique URLs 17
Total Unique Referrers 1205
Total Unique User Agents 1184
. Avg Max
Hits per Hour 99 249
Hits per Day 2380 3250
Files per Day 1938 2628
Pages per Day 596 807
Visits per Day 506 665
KBytes per Day 11836 16088
Hits by Response Code
Code 200 - OK 60084
Code 206 - Partial Content 100
Code 301 - Moved Permanently 2
Code 304 - Not Modified 7131
Code 403 - Forbidden 1
Code 404 - Not Found 6492

Daily usage for October 2006

Daily Statistics for October 2006
Day Hits Files Pages Visits Sites KBytes
1 2350 3.18% 1894 3.15% 592 3.20% 509 3.24% 527 3.61% 11623 3.17%
2 2243 3.04% 1886 3.14% 542 2.93% 480 3.06% 508 3.48% 11768 3.21%
3 2305 3.12% 1874 3.12% 571 3.09% 493 3.14% 520 3.56% 11421 3.11%
4 2004 2.72% 1627 2.71% 515 2.78% 432 2.75% 453 3.11% 10010 2.73%
5 2302 3.12% 1768 2.94% 572 3.09% 475 3.03% 506 3.47% 10830 2.95%
6 2321 3.14% 1862 3.10% 568 3.07% 477 3.04% 503 3.45% 11397 3.11%
7 2062 2.79% 1700 2.83% 521 2.82% 452 2.88% 473 3.24% 10306 2.81%
8 2034 2.76% 1695 2.82% 524 2.83% 449 2.86% 474 3.25% 10400 2.83%
9 2069 2.80% 1721 2.86% 541 2.93% 458 2.92% 480 3.29% 10496 2.86%
10 2094 2.84% 1725 2.87% 529 2.86% 444 2.83% 466 3.19% 10474 2.85%
11 1923 2.61% 1589 2.64% 485 2.62% 417 2.66% 435 2.98% 9705 2.64%
12 2011 2.72% 1679 2.79% 514 2.78% 442 2.82% 463 3.17% 10166 2.77%
13 2014 2.73% 1595 2.65% 501 2.71% 430 2.74% 452 3.10% 9829 2.68%
14 2093 2.84% 1700 2.83% 539 2.91% 456 2.91% 480 3.29% 10470 2.85%
15 2112 2.86% 1669 2.78% 516 2.79% 435 2.77% 451 3.09% 10076 2.75%
16 2000 2.71% 1609 2.68% 521 2.82% 429 2.73% 444 3.04% 9866 2.69%
17 2242 3.04% 1832 3.05% 581 3.14% 489 3.12% 501 3.43% 11121 3.03%
18 2139 2.90% 1725 2.87% 548 2.96% 460 2.93% 487 3.34% 10399 2.83%
19 2228 3.02% 1791 2.98% 571 3.09% 467 2.98% 493 3.38% 10809 2.95%
20 2237 3.03% 1836 3.06% 562 3.04% 475 3.03% 500 3.43% 11213 3.06%
21 2460 3.33% 1989 3.31% 606 3.28% 520 3.31% 552 3.78% 12158 3.31%
22 2439 3.30% 2008 3.34% 595 3.22% 521 3.32% 554 3.80% 12342 3.36%
23 2812 3.81% 2224 3.70% 702 3.80% 572 3.64% 591 4.05% 13350 3.64%
24 2740 3.71% 2179 3.63% 678 3.67% 564 3.59% 591 4.05% 13326 3.63%
25 3086 4.18% 2571 4.28% 752 4.07% 655 4.17% 694 4.76% 15694 4.28%
26 2865 3.88% 2320 3.86% 710 3.84% 612 3.90% 650 4.46% 14076 3.84%
27 3250 4.40% 2628 4.37% 807 4.36% 665 4.24% 690 4.73% 16088 4.38%
28 2950 4.00% 2365 3.94% 736 3.98% 620 3.95% 634 4.35% 14462 3.94%
29 3056 4.14% 2526 4.20% 745 4.03% 642 4.09% 683 4.68% 15497 4.22%
30 2972 4.03% 2455 4.09% 728 3.94% 636 4.05% 673 4.61% 15066 4.11%
31 2397 3.25% 2042 3.40% 620 3.35% 526 3.35% 553 3.79% 12489 3.40%

Hourly usage for October 2006

Hourly Statistics for October 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 100 3117 4.22% 80 2497 4.16% 25 780 4.22% 493 15297 4.17%
1 90 2800 3.79% 73 2285 3.80% 22 698 3.77% 452 14026 3.82%
2 77 2394 3.24% 62 1945 3.24% 19 608 3.29% 386 11955 3.26%
3 82 2562 3.47% 66 2050 3.41% 20 648 3.50% 402 12467 3.40%
4 75 2342 3.17% 62 1928 3.21% 20 622 3.36% 381 11802 3.22%
5 62 1942 2.63% 51 1584 2.64% 16 498 2.69% 314 9727 2.65%
6 70 2173 2.94% 57 1778 2.96% 17 539 2.91% 354 10969 2.99%
7 76 2383 3.23% 64 1999 3.33% 20 623 3.37% 394 12217 3.33%
8 93 2908 3.94% 76 2373 3.95% 23 736 3.98% 465 14410 3.93%
9 101 3139 4.25% 81 2532 4.21% 25 779 4.21% 499 15470 4.22%
10 109 3407 4.62% 88 2745 4.57% 27 850 4.60% 545 16881 4.60%
11 112 3491 4.73% 91 2831 4.71% 28 874 4.73% 557 17260 4.70%
12 116 3608 4.89% 96 2985 4.97% 29 911 4.93% 597 18522 5.05%
13 110 3424 4.64% 90 2820 4.69% 27 842 4.55% 555 17209 4.69%
14 116 3614 4.90% 97 3010 5.01% 28 883 4.78% 589 18247 4.97%
15 122 3791 5.14% 98 3047 5.07% 29 923 4.99% 598 18540 5.05%
16 127 3948 5.35% 101 3160 5.26% 31 986 5.33% 618 19147 5.22%
17 129 4010 5.43% 106 3297 5.49% 32 1006 5.44% 644 19952 5.44%
18 120 3720 5.04% 98 3047 5.07% 29 909 4.92% 603 18701 5.10%
19 101 3153 4.27% 80 2498 4.16% 25 783 4.23% 493 15287 4.17%
20 92 2865 3.88% 75 2343 3.90% 23 723 3.91% 460 14271 3.89%
21 88 2731 3.70% 71 2226 3.70% 22 697 3.77% 438 13581 3.70%
22 92 2871 3.89% 76 2360 3.93% 23 716 3.87% 462 14326 3.90%
23 110 3417 4.63% 88 2744 4.57% 27 858 4.64% 538 16665 4.54%

Top 7 of 17 Total URLs
# Hits KBytes URL
1 17946 24.31% 86895 23.68% /
2 15981 21.65% 15930 4.34% /style.css
3 278 0.38% 3509 0.96% /music.html
4 247 0.33% 4088 1.11% /biography.html
5 1 0.00% 10 0.00% /usage/
6 1 0.00% 183 0.05% /usage/usage_200609.html
7 1 0.00% 147 0.04% /usage/usage_200610.html

Top 7 of 17 Total URLs By KBytes
# Hits KBytes URL
1 17946 24.31% 86895 23.68% /
2 15981 21.65% 15930 4.34% /style.css
3 247 0.33% 4088 1.11% /biography.html
4 278 0.38% 3509 0.96% /music.html
5 1 0.00% 183 0.05% /usage/usage_200609.html
6 1 0.00% 147 0.04% /usage/usage_200610.html
7 1 0.00% 10 0.00% /usage/

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 17946 24.31% 15408 98.26% /
2 278 0.38% 145 0.92% /music.html
3 247 0.33% 128 0.82% /biography.html

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 17946 24.31% 15324 97.80% /
2 278 0.38% 192 1.23% /music.html
3 247 0.33% 152 0.97% /biography.html
4 1 0.00% 1 0.01% /usage/usage_200609.html

Top 100 of 14589 Total Sites
# Hits Files KBytes Visits Hostname
1 146 0.20% 117 0.19% 646 0.18% 117 0.75% 72.30.61.79
2 132 0.18% 53 0.09% 327 0.09% 13 0.08% 68.60.179.237
3 123 0.17% 46 0.08% 585 0.16% 8 0.05% 80.202.248.86
4 113 0.15% 113 0.19% 298 0.08% 58 0.37% 195.93.21.102
5 113 0.15% 0 0.00% 0 0.00% 0 0.00% 72.30.177.19
6 104 0.14% 104 0.17% 574 0.16% 104 0.66% 72.30.216.37
7 81 0.11% 81 0.13% 647 0.18% 21 0.13% 216.239.38.136
8 78 0.11% 78 0.13% 592 0.16% 22 0.14% 66.102.10.136
9 75 0.10% 72 0.12% 433 0.12% 17 0.11% 203.160.1.50
10 63 0.09% 63 0.10% 476 0.13% 18 0.11% 64.233.166.136
11 56 0.08% 56 0.09% 568 0.15% 0 0.00% 195.93.21.101
12 56 0.08% 56 0.09% 409 0.11% 0 0.00% 195.93.21.39
13 55 0.07% 55 0.09% 433 0.12% 13 0.08% 216.239.52.136
14 54 0.07% 54 0.09% 188 0.05% 37 0.24% 205.188.117.10
15 53 0.07% 36 0.06% 217 0.06% 9 0.06% 62.252.64.15
16 50 0.07% 22 0.04% 125 0.03% 8 0.05% 202.156.12.12
17 50 0.07% 45 0.07% 272 0.07% 11 0.07% 80.5.160.6
18 49 0.07% 49 0.08% 0 0.00% 12 0.08% 207.200.116.10
19 48 0.07% 47 0.08% 182 0.05% 40 0.25% 64.12.116.202
20 48 0.07% 0 0.00% 0 0.00% 0 0.00% 72.30.61.104
21 47 0.06% 47 0.08% 324 0.09% 20 0.13% 64.233.178.136
22 45 0.06% 36 0.06% 217 0.06% 9 0.06% 62.252.0.6
23 44 0.06% 20 0.03% 120 0.03% 7 0.04% 202.156.12.10
24 44 0.06% 38 0.06% 228 0.06% 9 0.06% 62.252.128.17
25 44 0.06% 36 0.06% 217 0.06% 9 0.06% 62.252.32.12
26 43 0.06% 41 0.07% 193 0.05% 39 0.25% 152.163.101.8
27 42 0.06% 8 0.01% 48 0.01% 2 0.01% 69.121.102.211
28 40 0.05% 40 0.07% 406 0.11% 0 0.00% 152.163.100.199
29 40 0.05% 39 0.06% 285 0.08% 0 0.00% 152.163.101.14
30 40 0.05% 40 0.07% 349 0.10% 0 0.00% 72.14.252.136
31 38 0.05% 38 0.06% 385 0.10% 0 0.00% 64.12.116.199
32 37 0.05% 36 0.06% 360 0.10% 0 0.00% 205.188.116.131
33 36 0.05% 27 0.04% 0 0.00% 9 0.06% 66.94.232.246
34 36 0.05% 36 0.06% 217 0.06% 1 0.01% 71.227.57.192
35 36 0.05% 36 0.06% 317 0.09% 0 0.00% 72.14.220.136
36 35 0.05% 34 0.06% 38 0.01% 0 0.00% 152.163.100.133
37 35 0.05% 32 0.05% 36 0.01% 0 0.00% 195.93.21.65
38 35 0.05% 34 0.06% 249 0.07% 0 0.00% 205.188.116.69
39 35 0.05% 35 0.06% 39 0.01% 0 0.00% 64.12.116.198
40 34 0.05% 32 0.05% 193 0.05% 8 0.05% 62.254.64.14
41 34 0.05% 34 0.06% 249 0.07% 0 0.00% 64.12.116.133
42 34 0.05% 34 0.06% 188 0.05% 33 0.21% 72.30.214.230
43 32 0.04% 32 0.05% 110 0.03% 0 0.00% 195.93.102.42
44 32 0.04% 17 0.03% 100 0.03% 6 0.04% 202.156.13.4
45 32 0.04% 31 0.05% 35 0.01% 0 0.00% 205.188.116.65
46 32 0.04% 32 0.05% 193 0.05% 1 0.01% 68.40.240.234
47 32 0.04% 4 0.01% 24 0.01% 5 0.03% 87.208.3.46
48 31 0.04% 28 0.05% 169 0.05% 7 0.04% 62.252.224.14
49 31 0.04% 4 0.01% 24 0.01% 1 0.01% 70.160.225.140
50 31 0.04% 8 0.01% 48 0.01% 1 0.01% 71.206.128.192
51 31 0.04% 0 0.00% 0 0.00% 0 0.00% 72.30.61.9
52 31 0.04% 25 0.04% 155 0.04% 6 0.04% 80.3.128.5
53 30 0.04% 30 0.05% 158 0.04% 1 0.01% 64.203.147.138
54 29 0.04% 29 0.05% 195 0.05% 4 0.03% 208.101.35.195
55 29 0.04% 29 0.05% 221 0.06% 1 0.01% 68.195.33.32
56 28 0.04% 28 0.05% 169 0.05% 1 0.01% 216.176.145.49
57 28 0.04% 20 0.03% 120 0.03% 5 0.03% 62.254.128.5
58 28 0.04% 3 0.00% 17 0.00% 28 0.18% 74.6.68.233
59 28 0.04% 4 0.01% 24 0.01% 1 0.01% 81.240.61.157
60 28 0.04% 4 0.01% 24 0.01% 1 0.01% 82.29.67.210
61 27 0.04% 24 0.04% 99 0.03% 25 0.16% 195.93.60.102
62 27 0.04% 4 0.01% 24 0.01% 1 0.01% 72.209.19.105
63 27 0.04% 20 0.03% 120 0.03% 5 0.03% 82.3.32.73
64 26 0.04% 26 0.04% 144 0.04% 21 0.13% 64.233.182.136
65 26 0.04% 24 0.04% 145 0.04% 6 0.04% 80.3.160.6
66 25 0.03% 9 0.01% 62 0.02% 2 0.01% 146.163.210.211
67 25 0.03% 25 0.04% 159 0.04% 25 0.16% 209.190.28.250
68 25 0.03% 16 0.03% 96 0.03% 6 0.04% 213.105.224.17
69 25 0.03% 24 0.04% 145 0.04% 6 0.04% 62.254.32.18
70 25 0.03% 8 0.01% 48 0.01% 2 0.01% 65.30.126.183
71 25 0.03% 20 0.03% 120 0.03% 5 0.03% 67.172.4.90
72 25 0.03% 8 0.01% 48 0.01% 2 0.01% 71.212.176.108
73 25 0.03% 0 0.00% 0 0.00% 0 0.00% 74.6.71.185
74 25 0.03% 20 0.03% 120 0.03% 2 0.01% 80.232.117.37
75 24 0.03% 24 0.04% 27 0.01% 0 0.00% 207.200.116.130
76 24 0.03% 24 0.04% 145 0.04% 1 0.01% 212.242.104.34
77 24 0.03% 24 0.04% 145 0.04% 2 0.01% 216.183.56.141
78 24 0.03% 7 0.01% 43 0.01% 3 0.02% 220.175.146.254
79 24 0.03% 4 0.01% 24 0.01% 1 0.01% 220.41.96.62
80 24 0.03% 16 0.03% 96 0.03% 4 0.03% 221.185.221.124
81 24 0.03% 20 0.03% 120 0.03% 5 0.03% 24.64.223.204
82 24 0.03% 24 0.04% 132 0.04% 18 0.11% 66.102.6.136
83 24 0.03% 16 0.03% 96 0.03% 1 0.01% 69.23.138.5
84 24 0.03% 24 0.04% 145 0.04% 1 0.01% 69.70.138.102
85 24 0.03% 0 0.00% 0 0.00% 0 0.00% 72.30.226.142
86 24 0.03% 5 0.01% 38 0.01% 1 0.01% 83.114.3.4
87 24 0.03% 5 0.01% 34 0.01% 2 0.01% 86.135.221.245
88 24 0.03% 24 0.04% 145 0.04% 1 0.01% 90.10.157.125
89 23 0.03% 17 0.03% 124 0.03% 0 0.00% 195.93.60.138
90 23 0.03% 23 0.04% 168 0.05% 0 0.00% 207.200.116.204
91 23 0.03% 20 0.03% 120 0.03% 5 0.03% 24.66.94.141
92 23 0.03% 20 0.03% 120 0.03% 5 0.03% 62.253.128.12
93 22 0.03% 18 0.03% 182 0.05% 0 0.00% 195.93.60.101
94 22 0.03% 17 0.03% 19 0.01% 0 0.00% 195.93.60.65
95 22 0.03% 22 0.04% 121 0.03% 21 0.13% 207.200.116.5
96 22 0.03% 22 0.04% 223 0.06% 0 0.00% 207.200.116.69
97 22 0.03% 12 0.02% 72 0.02% 3 0.02% 80.3.0.40
98 22 0.03% 7 0.01% 43 0.01% 3 0.02% 81.164.1.46
99 22 0.03% 4 0.01% 24 0.01% 2 0.01% 84.108.226.109
100 21 0.03% 19 0.03% 113 0.03% 4 0.03% 168.209.98.44
View All Sites

Top 10 of 14589 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 81 0.11% 81 0.13% 647 0.18% 21 0.13% 216.239.38.136
2 146 0.20% 117 0.19% 646 0.18% 117 0.75% 72.30.61.79
3 78 0.11% 78 0.13% 592 0.16% 22 0.14% 66.102.10.136
4 123 0.17% 46 0.08% 585 0.16% 8 0.05% 80.202.248.86
5 104 0.14% 104 0.17% 574 0.16% 104 0.66% 72.30.216.37
6 56 0.08% 56 0.09% 568 0.15% 0 0.00% 195.93.21.101
7 63 0.09% 63 0.10% 476 0.13% 18 0.11% 64.233.166.136
8 75 0.10% 72 0.12% 433 0.12% 17 0.11% 203.160.1.50
9 55 0.07% 55 0.09% 433 0.12% 13 0.08% 216.239.52.136
10 56 0.08% 56 0.09% 409 0.11% 0 0.00% 195.93.21.39

Top 100 of 1205 Total Referrers
# Hits Referrer
1 12818 17.37% - (Direct Request)
2 1407 1.91% http://www.camelstyle.net/
3 1275 1.73% http://amplovesyou.net/
4 1234 1.67% http://search.yahoo.com/search
5 1094 1.48% http://videos.camelstyle.net/
6 757 1.03% http://images.google.com/imgres
7 290 0.39% http://images.search.yahoo.com/search/images/view
8 238 0.32% http://www.babe-a-licious.com/
9 229 0.31% http://porn.camelstyle.net/
10 225 0.30% http://camelstyle.net/
11 223 0.30% http://www.camelstyle.net/index.php
12 199 0.27% http://www.pimplicious.com/
13 197 0.27% http://celebs.camelstyle.net/
14 148 0.20% http://images.google.co.uk/imgres
15 136 0.18% http://images.google.de/imgres
16 128 0.17% http://www.britney-spears-sextape.com
17 121 0.16% http://freeporn.camelstyle.net/
18 109 0.15% http://hotpoptarts.blogspot.com/2006_05_01_hotpoptarts_archive.html
19 102 0.14% http://www.camelstyle.net/video/307/
20 100 0.14% http://www.camelstyle.net/video/311/
21 91 0.12% http://www.camelstyle.net
22 91 0.12% http://www.camelstyle.net/video/290/
23 81 0.11% http://images.google.fr/imgres
24 79 0.11% http://www.camelstyle.net/video/302/
25 72 0.10% http://images.google.ca/imgres
26 70 0.09% http://www.camelstyle.net/video/303/
27 69 0.09% http://www.camelstyle.net/video/298/
28 63 0.09% http://babes.camelstyle.net/
29 61 0.08% http://www.camelstyle.net/video/310/
30 60 0.08% http://images.google.com.tr/imgres
31 58 0.08% http://www.camelstyle.net/video/309/
32 56 0.08% http://www.camelstyle.net/index.php/Camel/Default/Style/DefaultIndex/page/2
33 53 0.07% http://www.camelstyle.net/video/288/
34 52 0.07% http://www.porksurfer.com/1685_Britney_Spears_Sex_Tape
35 50 0.07% http://images.google.com.au/imgres
36 49 0.07% http://www.camelstyle.net/video/279/
37 49 0.07% http://www.camelstyle.net/video/285/
38 49 0.07% http://www.camelstyle.net/video/291/
39 48 0.07% http://images.google.it/imgres
40